Place of Origin: | Beijing China |
Brand Name: | Honkon |
Certification: | CE / FDA/ TGA |
Model Number: | YILIYA-QQ+e |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Aluminum |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T, Credit Card, PayPal, etc |
Supply Ability: | 50 sets per month |
Type: | Ipl | Feature1: | E-light |
---|---|---|---|
Feature2: | RF | Function1: | Hair Removal |
IPL Energy Density: | 20-50J/㎝² | Light Frequency: | 1-5Hz |
Highlight: | e-light ipl rf |
800w Multifunction IPL Beauty Equipment For Wrinkle Reduction And Hair Removal
Treatment theory:
HONKON E light is a high intelligent and non ablative technology that simultaneously harnesses the power of radio frequency and intense pulsed light IPL causes the skin to initiate a natural healing process that rebuilds new collagen and removes broken capillaries and pigmented lesions .RF excites water molecules produciong consistent heat which decreases the pores size and tightens the skin .Consequently it both provides deep wrinkle reduction and smooths skin texture.
Applications:
Wrinkle reduction
Skin rejuvenation
Hair removal
Freckles
Vascular lesions
Acne treatment
Advantages:
One rf treatment handpiece cooling RW-V with both mono polar and bi polar functions and one e light treatment handpiece
Xenon lamp from USA ensures high energy output and long lifetime
User friendly foldable tft touch LCD.
Features:
1. Three in One: E-light (IPL+RF), Cooling RF, Non-ooling RF.
2. 8.4 inches TFT touch LCD;
3. Equipped with F+e E-light treatment handpiece and three RF treatment handpiece RW-II (mono-polar), RW-IV (bipolar), RD-II (tripolar and five-polar);
3. Filter changeable F+e handpiece with 6 filters are available; RF handpieces with different heads for different parts of the body;
4. Original imported lamp from USA, IC card function (optional) for renting service;
5. Foldable TFT touch LCD, convenient for operation;
6. Competitive price.
Specification:
E-light | Treatment Handpiece | F+E type |
Spot Size | 8x40mm2 | |
Wavelenght | HR 610-1200nm | |
Pulse number | 1-20 | |
1st-Pulse/ Sub-Pulse | 0.1-10ms | |
1st-Delay/ Sub-Delay | 0.1-10ms | |
Discharge Interval | 3-5s | |
RF Working Mode | Interval Pulse | |
RF Frequency | 750kHz | |
IPL Energy | 1-50J/cm3 | |
RF Energy | 0.25-50J | |
RF Time | 0.1-3.0s | |
Cooling | -2~0 | |
RF | Treatment Handpieces | RW-II (Cooling RF), RD-II (Non-Cooling RF) |
RF Power | 60W | |
RW-II heads | 15mm, 25mm, 35mm | |
RD-II | Tri-polar, Five-polar | |
RF Working Mode | Continuous Pulse | |
RF Time | 0.1-20S | |
RF Delay | 0.1-20S | |
Energy | 0.25-50J/cm3 | |
Cathode Pads | 188x108mm2(Plastic) ,200x138mm2(Stainless Steel) | |
Cooling System | Air, Water, Semi-conductor | |
Dimension (Before packaged) | 530*360*480mm3 | |
Dimension (After packaged) | 430*520*590mm3 | |
Net Weight | 23Kg | |
Gross Weight | 31Kg |
Contact Person: Mr. li
Tel: 66668888